This is just a guide as some seasons do vary.
Please contact us to try your luck!
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Agapanthus | Y | Y | Y | Y | ||||||||
| Alstormeria | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Amarathus | Y | Y | Y | Y | ||||||||
| Anemone | Y | Y | Y | |||||||||
| Anthurium | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Bluebell | Y | Y | ||||||||||
| Calla | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Carnation | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Caspea | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Celosia | Y | Y | Y | Y | ||||||||
| Chrysanthemum | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Cornflower | Y | |||||||||||
| Daffodil | Y | Y | Y | Y | ||||||||
| Dahlia | Y | Y | Y | Y | ||||||||
| Delphinium | Y | Y | Y | Y | Y | Y | Y | |||||
| Belladonna | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Earlicheer | Y | Y | Y | Y | ||||||||
| Freesia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Gentian | Y | Y | Y | |||||||||
| Gerbera | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Gladioli | Y | Y | Y | Y | ||||||||
| Gloriosa | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Green Trick | Y | Y | Y | Y | ||||||||
| Gypsophila | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Hyacinth | Y | Y | Y | |||||||||
| Hydrangea | Y | Y | Y | Y | Y | |||||||
| Jasmine | Y | Y | Y | Y | ||||||||
| Leucodendron | Y | Y | Y | Y | Y | Y | ||||||
| Lily of the Valley | Y | |||||||||||
| Lilium Asiatic | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Casablanca | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Longiflorum | Y | Y | Y | Y | Y | Y | Y | |||||
| Lisianthus | Y | Y | Y | Y | Y | Y | ||||||
| Nerine | Y | Y | Y | Y | ||||||||
| OrchidCymbidium | ||||||||||||
| Phalaenopsis | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Singapore | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Paper White | Y | Y | Y | Y | ||||||||
| Paeony | Y | Y | Y | |||||||||
| Poppy | Y | Y | Y | Y | Y | Y | Y | |||||
| Protea | Y | Y | Y | Y | Y | Y | Y | |||||
| Ranunculus | Y | Y | Y | Y | Y | Y | ||||||
| Rose | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Scabiosa | Y | Y | ||||||||||
| Snapdragon | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Sol D’ Ors | Y | Y | Y | |||||||||
| Stephanotis | Y | |||||||||||
| Stock | Y | Y | Y | Y | Y | Y | Y | |||||
| Sunflower | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Sweet Pea | Y | Y | ||||||||||
| Sweet William | Y | Y | Y | |||||||||
| Tuberose | Y | Y | Y | Y | Y | Y | Y | |||||
| Tulip | Y | Y | Y | Y | Y | Y | Y | |||||
| Veronica | Y | Y | Y | |||||||||
| Water Lily | Y | Y | Y | |||||||||
| Zinnia | Y | Y | Y | Y | Y |
